
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
491 Properties
491 Properties Available In 02128
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 2 Baths 1,304 SqFt$649,000Open Tue 6:30PM-7:30PM
- 1/28 282 Beds 1 Bath 776 SqFt$2,900Open Tue 6:15PM-6:45PM
- 1/24 248 Beds 3 Baths 2,800 SqFt$1,149,888Open Mon 3PM-3:45PM
- 1/41 412 Beds 2 Baths 794 SqFt$625,000Open Mon 7PM-8PM
100 Bennington Street #4, Boston, MA 02128
Listed by Celina Doucette of Herringbone Realty, LLC
Condo
- 1/22 222 Beds 2 Baths 1,195 SqFt$1,575,000Open Thu 6PM-7:30PM
- 1/10 102 Beds 2 Baths 1,200 SqFt$2,925New
- 1/6 61 Bed 1 Bath 500 SqFt$1,845New
- 1/15 152 Beds 1 Bath 1,050 SqFt$2,995New
- 1/21 211 Bed 1 Bath 778 SqFt$3,595New
- 1/7 71 Bed 1 Bath 600 SqFt$1,950New
- 1/4 42 Beds 1 Bath 750 SqFt$2,300New
- 1/9 91 Bed 1 Bath 1,000 SqFt$2,350New
- 1/22 222 Beds 1 Bath 741 SqFt$2,995New
- 1/10 102 Beds 2.5 Baths 1,767 SqFt$5,695New
32 Orleans #6, Boston, MA 02128
Listed by Julius Sokol of Lokos Realty & Management
Multi-Family, Townhouse
- 1/18 181 Bed 1 Bath 490 SqFt$2,700New
- 1/28 282 Beds 2.5 Baths 1,688 SqFt$5,495New
- 1/13 131 Bed 1 Bath 850 SqFt$1,800New
- 1/33 333 Beds 2 Baths 1,391 SqFt$849,000New
- 1/28 282 Beds 2 Baths 1,135 SqFt$695,000New
69 Falcon St #2, Boston, MA 02128
Listed by Brody Murphy Novak Group of Douglas Elliman Real Estate - Park Plaza
Condo
- 1/8 81 Bed 1 Bath$2,000New
- 1/19 192 Beds 1 Bath 593 SqFt$439,000New
- 1/14 143 Beds 1.5 Baths 821 SqFt$649,000New
- 1/34 342 Beds 1.5 Baths 991 SqFt$739,000New
- 1/36 363 Beds 2 Baths 1,380 SqFt$789,900New
307 East Eagle Street, Boston, MA 02128
Listed by Edward Deveau of Century 21 Mario Real Estate
Single Family Home