
- Register
- /
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
246 Properties
246 Properties Available In 02111
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 161 Bed 1 Bath 605 SqFt$719,000Active
- 1/9 92 Beds 1.5 Baths 1,454 SqFt$3,900Active
717 Atlantic Ave #1D, Boston, MA 02111
Listed by Sladjana Zivkovic-Vukovic of Leading Edge Real Estate
Condo
- 1/14 141 Bed 1 Bath 660 SqFt$3,730Pending
- 1/12 122 Beds 1 Bath 610 SqFt$2,900Pending
- 1/15 151 Bed 1 Bath 687 SqFt$3,525Pending
- 1/19 191 Bath 537 SqFt$3,200Active
- 1/42 423 Beds 2.5 Baths 2,066 SqFt$2,050,000Pending
- 1/14 141 Bed 1.5 Baths 1,720 SqFt$4,500Active
- 1/18 181 Bed 1 Bath 675 SqFt$3,300Active
- 1/15 151 Bath 486 SqFt$3,255Active
- 1/16 162 Beds 2 Baths 650 SqFt$3,500Pending
- 1/15 152 Beds 2 Baths 1,136 SqFt$5,520Active
- 1/15 152 Beds 2 Baths 1,008 SqFt$4,690Pending
- 1/23 232 Beds 2 Baths 1,135 SqFt$6,500Pending
- 1/15 151 Bath 572 SqFt$3,160Pending
- 1/15 152 Beds 2 Baths 1,008 SqFt$4,670Pending
- 1/14 141 Bed 1 Bath 709 SqFt$3,550Active
- 1/16 161 Bed 1 Bath 709 SqFt$3,510Pending
- 1/38 384 Beds 3.5 Baths 3,246 SqFt$5,149,000Active
2 Avery Street #21E, Boston, MA 02111
Listed by Jeffrey Goldman of Coldwell Banker Realty - Boston
Condo
- 1/7 71 Bed 1 Bath 585 SqFt$2,600Pending
- 1/36 361 Bed 1.5 Baths 835 SqFt$948,000Active
- 1/15 152 Beds 2 Baths 1,276 SqFt$849,000Pending
- 1/31 312 Beds 2 Baths 1,228 SqFt$1,499,000Active
580 Washington St #1409, Boston, MA 02111
Listed by Brett DeRocker of First Boston Realty International
Condo
- 1/21 212 Beds 2.5 Baths 1,573 SqFt$2,050,000Price Dropped by $140K