
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
335 Properties
335 Properties Available In 02114
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 142 Beds 2 Baths 1,074 SqFt$5,745Active
- 1/8 81 Bed 1 Bath 802 SqFt$2,950Active Under Contract
6 Whittier Pl #12H, Boston, MA 02114
Listed by David Gordon of Coldwell Banker Realty - Newton
Condo
- 1/7 71 Bath 400 SqFt$2,375Active
64 W Cedar #2A, Boston, MA 02114
Listed by William Charleton of Coldwell Banker Realty - Boston
Condo
- 1/8 81 Bed 1 Bath 625 SqFt$3,500Active
- 1/22 222 Beds 2.5 Baths 1,973 SqFt$3,350,000Active
- 1/13 131 Bed 1 Bath 428 SqFt$575,000Active
- 1/11 112 Beds 1 Bath 591 SqFt$3,200Active
- 1/20 202 Beds 2 Baths 960 SqFt$1,099,900Active
121 Portland Street #601, Boston, MA 02114
Listed by The Young Group of Leopold & McMasters Realty
Condo
- 1/29 292 Beds 1 Bath 665 SqFt$835,000Active
- 1/13 132 Beds 2 Baths 1,765 SqFt$6,000Active
- 1/14 142 Beds 2 Baths 1,087 SqFt$5,660Pending
- 1/11 111 Bed 1 Bath 747 SqFt$3,970Pending
- 1/17 171 Bed 1 Bath 525 SqFt$2,900Active Under Contract
- 1/42 423 Beds 2.5 Baths 1,660 SqFt$2,245,000Pending
65 Anderson Street #2C, Boston, MA 02114
Listed by Norman Hodson of Keller Williams Realty Boston-Metro | Back Bay
Condo
- 1/15 151 Bath 532 SqFt$2,050Active
- 1/13 132 Beds 1 Bath 941 SqFt$2,995Pending
- 1/32 322 Beds 2.5 Baths 1,252 SqFt$6,900Active
- 1/12 121 Bed 1 Bath 650 SqFt$4,010Pending
- 1/16 161 Bed 1 Bath 892 SqFt$559,000Active
6 Whittier Place #10H, Boston, MA 02114
Listed by Barbara Pirrello of Coldwell Banker Realty - Boston
Condo
- 1/18 181 Bed 2 Baths 725 SqFt$3,650Active
- 1/7 72 Beds 1 Bath 800 SqFt$3,600Active
- 1/6 62 Beds 1 Bath 650 SqFt$3,500Active
- 1/17 171 Bath 290 SqFt$2,500Pending
- 1/4 41 Bed 1 Bath 350 SqFt$2,150Active