
- Register
- /
- Sign In
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
146 Properties
146 Properties Available In 02149
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 191 Bed 1 Bath 532 SqFt$289,000Active
- 1/39 397 Beds 3 Baths 3,900 SqFt$1,145,000Price Dropped by $5K
- 1/13 133 Beds 1 Bath 1,000 SqFt$2,900Active
- 1/18 183 Beds 1 Bath 935 SqFt$544,000Pending
- 1/18 181 Bed 1 Bath 900 SqFt$2,300Active
181 Belmont #1, Everett, MA 02149
Listed by Victoria Bishop of Berkshire Hathaway HomeServices Commonwealth Real Estate
Condo
- 1/42 423 Beds 1.5 Baths 1,136 SqFt$625,000Active
- 1/17 173 Beds 1 Bath 1,200 SqFt$499,000Active
- 1/9 92 Beds 1 Bath 879 SqFt$349,000Pending
- 1/5 51 Bed 1 Bath 621 SqFt$2,150Active
- 1/5 51 Bath 514 SqFt$1,900Active
- 1/29 294 Beds 2.5 Baths 2,056 SqFt$829,000Active
228 Shute St, Everett, MA 02149
Listed by Francis Santaniello of Weichert REALTORS® Blueprint Brokers
Single Family Home
- 1/6 66 Beds 4 Baths 2,420 SqFt$1,060,000Pending
- 1/35 356 Beds 3 Baths 3,895 SqFt$1,099,000Active
- 1/27 272 Beds 2 Baths 1,065 SqFt$455,000Pending
- 1/9 918 Beds 6 Baths 7,900 SqFt$2,800,000Active
183 Chelsea Street, Everett, MA 02149
Listed by Monarch Team of EVO Real Estate Group, LLC
Multi-Family
- 1/7 77 Beds 4.5 Baths 4,231 SqFt$1,320,000Active
- 1/23 233 Beds 1 Bath 1,200 SqFt$3,150Active
961-963 Broadway #3, Everett, MA 02149
Listed by Alvarado Real Estate Group of StartPoint Realty & Associates
Condo
- 1/11 113 Beds 2 Baths 99,999 SqFt$3,500Active
- 1/22 222 Beds 1 Bath 600 SqFt$2,100Pending
- 1/18 183 Beds 1 Bath 1,750 SqFt$715,900Active
- 3D4 Beds 2 Baths 2,135 SqFt$499,900Active
- 1/8 82 Beds 1 Bath 890 SqFt$2,800Pending
- 1 Bed 1 Bath 1,700 SqFt$3,500Active
- 1/10 103 Beds 3 Baths 1,864 SqFt$550,000Pending
48 Cleveland Avenue, Everett, MA 02149
Listed by Mary Ellen Martin, Esq. of Mary Ellen Martin, Esquire
Multi-Family