
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available In 02458
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 113 Beds 2 Baths 1,500 SqFt$3,350New
- 1/14 142 Beds 1.5 Baths 1,500 SqFt$3,600Active
- 1/26 262 Beds 1 Bath 1,000 SqFt$2,700Active
108 Dalby St #2, Newton, MA 02458
Listed by Ethan Piani-Hohmann of Shilalis Real Estate
Multi-Family, Townhouse
- 1/42 425 Beds 4.5 Baths 3,106 SqFt$2,395,000Pending
77 Cotton Street, Newton, MA 02458
Listed by [MemberLastName, MemberFirstName, MemberMiddleName] of Tai Tung Realty, Inc.
Single Family Home
- 1/14 142 Beds 2 Baths 967 SqFt$2,750Pending
- 1/28 284 Beds 2 Baths 2,414 SqFt$1,600,000Active
- 1/26 263 Beds 1.5 Baths 1,760 SqFt$1,350,000Active
- 1/14 145 Beds 3.5 Baths 3,700 SqFt$7,200Active
140 Church St, Newton, MA 02458
Listed by Scott Martin of Martin Property Management
Single Family Home
- 1/20 205 Beds 4 Baths 4,800 SqFt$9,000Active Under Contract
39 Green Park, Newton, MA 02458
Listed by Garry O'Neill of Washington Square Residential
Single Family Home
- 1/23 231 Bed 1 Bath 650 SqFt$2,200Pending
- 1/18 181 Bed 1 Bath 632 SqFt$469,000Pending
- 1/19 192 Beds 1 Bath 700 SqFt$2,700Active
- 1/9 93 Beds 1 Bath 1,200 SqFt$3,050Active
- 1/9 94 Beds 1.5 Baths 2,350 SqFt$3,900Active
87 Crafts Street #2, Newton, MA 02458
Listed by Emily Beal of LAER Realty Partners
Multi-Family, Townhouse
- 1/39 396 Beds 2.5 Baths 3,290 SqFt$1,299,900Active
- 1/26 263 Beds 3.5 Baths 2,648 SqFt$8,800Active
16-22 Clinton Street #18, Newton, MA 02458
Listed by The Samantha Eisenberg Group of Compass
Multi-Family, Townhouse
- 1/27 272 Beds 2 Baths 1,086 SqFt$699,900Active
- 1/16 161 Bed 1 Bath 522 SqFt$2,400Active
- 1/15 153 Beds 2.5 Baths 2,200 SqFt$3,875Active
71 Silver Lake #71, Newton, MA 02458
Listed by Jagrti N. Patel of Premium Realty, Inc.
Multi-Family, Townhouse
- 1/35 354 Beds 2 Baths 1,792 SqFt$1,080,000Pending
- 1/10 103 Beds 2 Baths 2,200 SqFt$3,500Active
- 1/13 132 Beds 1.5 Baths 820 SqFt$2,800Active
- 1/27 273 Beds 2 Baths 1,220 SqFt$1,175,000Price Dropped by $23K
68 Los Angeles #306, Newton, MA 02458
Listed by Arman Mavai of Gibson Sotheby's International Realty
Condo
- 1/40 403 Beds 1 Bath 1,400 SqFt$4,000Active