
- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
7.2K Properties
7,205 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 72 Beds 1 Bath 1,000 SqFt$2,600New
- 1/7 71 Bed 1 Bath 500 SqFt$1,700New
- 1/41 414 Beds 3 Baths 2,364 SqFt$1,100,000Open Mon 5:30PM-7PM
- 1/20 202 Beds 1 Bath 852 SqFt$4,600New
- 1/20 202 Beds 2.5 Baths 1,378 SqFt$4,500New
201 Washington St #1, Boston, MA 02135
Listed by Keystone Homes Group of Keller Williams Realty Boston Northwest
Condo
- 1/13 134 Beds 1.5 Baths 2,500 SqFt$3,500New
- 1/13 131 Bed 1 Bath 625 SqFt$2,538New
- 1/6 61 Bath 375 SqFt$2,495New
- 1/15 151 Bed 1 Bath 440 SqFt$2,300New
- 1/28 284 Beds 2.5 Baths 1,600 SqFt$4,800New
158 Baker St. #House, Boston, MA 02132
Listed by Stephen Mcavenia of Red Tree Real Estate
Single Family Home
- 1/4 41 Bed 1 Bath 450 SqFt$2,350New
- 1/39 392 Beds 2 Baths 1,075 SqFt$8,990New
133 Seaport Blvd #1902, Boston, MA 02210
Listed by Jennie & Eddie Luxury Living Boston Team of Regatta Realty
Condo
- 1/4 41 Bed 1 Bath 450 SqFt$2,350New
- 1/8 81 Bath 346 SqFt$2,100New
- 1/7 72 Beds 1 Bath 9,999 SqFt$2,395New
- 1/36 363 Beds 2 Baths 1,308 SqFt$2,200,000New
- 1/20 203 Beds 1.5 Baths 1,343 SqFt$699,900New
250 Boston Post Road, Sudbury, MA 01776
Listed by Jason Saphire of www.HomeZu.com
Single Family Home
- 1/41 416 Beds 3.5 Baths 2,424 SqFt$899,000New
- 1/7 73 Beds 2 Baths 1,200 SqFt$3,750New
- 1/19 193 Beds 2.5 Baths 1,642 SqFt$1,799,000New
- 1/28 282 Beds 2 Baths 1,024 SqFt$4,000New
256 Dorchester Street #402, Boston, MA 02127
Listed by Kelly Antonucci Group of Keller Williams Realty
Condo
- 1/5 51 Bath 337 SqFt$3,500New
- 1/5 51 Bath 373 SqFt$3,300New
- 1/11 112 Beds 1 Bath 800 SqFt$3,000New